City | Contry | Timezone | |
Andorra | Europe | CET | +01:00 |
Athens | Europe | EET | +02:00 |
Belgrade | Europe | CET | +01:00 |
Berlin | Europe | CET | +01:00 |
Bratislava | Europe | CET | +01:00 |
Brussels | Europe | CET | +01:00 |
Bucharest | Europe | EET | +02:00 |
Budapest | Europe | CET | +01:00 |
Busingen | Europe | CET | +01:00 |
Chisinau | Europe | EET | +02:00 |
Copenhagen | Europe | CET | +01:00 |
Dublin | Europe | GMT | +00:00 |
Gibraltar | Europe | CET | +01:00 |
Guernsey | Europe | GMT | +00:00 |
Helsinki | Europe | EET | +02:00 |
Isle of Man | Europe | GMT | +00:00 |
Istanbul | Europe | EET | +03:00 |
Jersey | Europe | GMT | +00:00 |
Kaliningrad | Europe | EET | +03:00 |
Kiev | Europe | EET | +02:00 |
Lisbon | Europe | WET | +00:00 |
Ljubljana | Europe | CET | +01:00 |
London | Europe | GMT | +00:00 |
Luxembourg | Europe | CET | +01:00 |
Madrid | Europe | CET | +01:00 |
Malta | Europe | CET | +01:00 |
Mariehamn | Europe | EET | +02:00 |
Minsk | Europe | MSK | +03:00 |
Monaco | Europe | CET | +01:00 |
Moscow | Europe | MSK | +03:00 |
Oslo | Europe | CET | +01:00 |
Paris | Europe | CET | +01:00 |
Podgorica | Europe | CET | +01:00 |
Prague | Europe | CET | +01:00 |
Riga | Europe | EET | +02:00 |
Rome | Europe | CET | +01:00 |
Samara | Europe | SAMT | +03:00 |
San Marino | Europe | CET | +01:00 |
Sarajevo | Europe | CET | +01:00 |
Simferopol | Europe | MSK | +03:00 |
Skopje | Europe | CET | +01:00 |
Sofia | Europe | EET | +02:00 |
Stockholm | Europe | CET | +01:00 |
Tallinn | Europe | EET | +02:00 |
Tirane | Europe | CET | +01:00 |
Uzhgorod | Europe | EET | +02:00 |
Vaduz | Europe | CET | +01:00 |
Vatican | Europe | CET | +01:00 |
Vienna | Europe | CET | +01:00 |
Vilnius | Europe | EET | +02:00 |
Volgograd | Europe | MSK | +03:00 |
Warsaw | Europe | CET | +01:00 |
Zagreb | Europe | CET | +01:00 |
Zaporozhye | Europe | EET | +02:00 |
Zurich | Europe | CET | +01:00 |
12:06:18 GMT/UTC
Checktime
03 Nov
2024
In case of problems please send a message to: contact @ CHECKIP.NET