
City | Zone | Timezone ID |
Amsterdam | CET | Europe/Amsterdam |
Andorra | CET | Europe/Andorra |
Athens | EET | Europe/Athens |
Belgrade | CET | Europe/Belgrade |
Berlin | CET | Europe/Berlin |
Bratislava | CET | Europe/Bratislava |
Brussels | CET | Europe/Brussels |
Bucharest | EET | Europe/Bucharest |
Budapest | CET | Europe/Budapest |
Busingen | CET | Europe/Busingen |
Chisinau | EET | Europe/Chisinau |
Copenhagen | CET | Europe/Copenhagen |
Dublin | GMT | Europe/Dublin |
Gibraltar | CET | Europe/Gibraltar |
Guernsey | GMT | Europe/Guernsey |
Helsinki | EET | Europe/Helsinki |
Isle of Man | GMT | Europe/Isle_of_Man |
Istanbul | EET | Europe/Istanbul |
Jersey | GMT | Europe/Jersey |
Kaliningrad | EET | Europe/Kaliningrad |
Kiev | EET | Europe/Kiev |
Lisbon | WET | Europe/Lisbon |
Ljubljana | CET | Europe/Ljubljana |
London | GMT | Europe/London |
Luxembourg | CET | Europe/Luxembourg |
Madrid | CET | Europe/Madrid |
Malta | CET | Europe/Malta |
Mariehamn | EET | Europe/Mariehamn |
Minsk | MSK | Europe/Minsk |
Monaco | CET | Europe/Monaco |
Moscow | MSK | Europe/Moscow |
Oslo | CET | Europe/Oslo |
Paris | CET | Europe/Paris |
Podgorica | CET | Europe/Podgorica |
Prague | CET | Europe/Prague |
Riga | EET | Europe/Riga |
Rome | CET | Europe/Rome |
Samara | SAMT | Europe/Samara |
San Marino | CET | Europe/San_Marino |
Sarajevo | CET | Europe/Sarajevo |
Simferopol | MSK | Europe/Simferopol |
Skopje | CET | Europe/Skopje |
Sofia | EET | Europe/Sofia |
Stockholm | CET | Europe/Stockholm |
Tallinn | EET | Europe/Tallinn |
Tirane | CET | Europe/Tirane |
Uzhgorod | EET | Europe/Uzhgorod |
Vaduz | CET | Europe/Vaduz |
Vatican | CET | Europe/Vatican |
Vienna | CET | Europe/Vienna |
Vilnius | EET | Europe/Vilnius |
Volgograd | MSK | Europe/Volgograd |
Warsaw | CET | Europe/Warsaw |
Zagreb | CET | Europe/Zagreb |
Zaporozhye | EET | Europe/Zaporozhye |
Zurich | CET | Europe/Zurich |
19:54:56 GMT/UTC
Checktime
21 Jan
2021
In case of problems please send a message to: contact @ CHECKIP.NET