City | Contry | Timezone | |
Anchorage | America | AKST | -04:00 |
Anguilla | America | AST | -04:00 |
Antigua | America | AST | -04:00 |
Araguaina | America | BRT | -03:00 |
Aruba | America | AST | -04:00 |
Asuncion | America | PYST | -03:00 |
Atikokan | America | EST | -07:00 |
Bahia | America | BRT | -03:00 |
Bahia Banderas | America | CST | -06:00 |
Barbados | America | AST | -04:00 |
Belem | America | BRT | -03:00 |
Belize | America | CST | -06:00 |
Beulah | America | CST | -04:00 |
Blanc-Sablon | America | AST | -07:00 |
Boa Vista | America | AMT | -03:00 |
Bogota | America | COT | -05:00 |
Boise | America | MST | -04:00 |
Buenos Aires | America | ART | -03:00 |
Cambridge Bay | America | MST | -07:00 |
Campo Grande | America | AMT | -03:00 |
Cancun | America | EST | -06:00 |
Caracas | America | VET | -04:00 |
Catamarca | America | ART | -03:00 |
Cayenne | America | GFT | -03:00 |
Cayman | America | EST | -05:00 |
Center | America | CST | -04:00 |
Chicago | America | CST | -04:00 |
Chihuahua | America | MST | -06:00 |
Cordoba | America | ART | -03:00 |
Costa Rica | America | CST | -06:00 |
Creston | America | MST | -07:00 |
Cuiaba | America | AMT | -03:00 |
Curacao | America | AST | -04:00 |
Danmarkshavn | America | GMT | -03:00 |
Dawson | America | PST | -07:00 |
Dawson Creek | America | MST | -07:00 |
Denver | America | MST | -04:00 |
Detroit | America | EST | -04:00 |
Dominica | America | AST | -04:00 |
Edmonton | America | MST | -07:00 |
Eirunepe | America | ACT | -03:00 |
El Salvador | America | CST | -06:00 |
Fortaleza | America | BRT | -03:00 |
Fort Nelson | America | MST | -07:00 |
Glace Bay | America | AST | -07:00 |
Godthab | America | WGT | -03:00 |
Goose Bay | America | AST | -07:00 |
Grand Turk | America | AST | -04:00 |
Grenada | America | AST | -04:00 |
Guadeloupe | America | AST | -04:00 |
Guatemala | America | CST | -06:00 |
Guayaquil | America | ECT | -05:00 |
Guyana | America | GYT | -04:00 |
Halifax | America | AST | -07:00 |
Havana | America | CST | -05:00 |
Hermosillo | America | MST | -06:00 |
Indianapolis | America | EST | -04:00 |
Inuvik | America | MST | -07:00 |
Iqaluit | America | EST | -07:00 |
Jamaica | America | EST | -05:00 |
Jujuy | America | ART | -03:00 |
Juneau | America | AKST | -04:00 |
Knox | America | CST | -04:00 |
Kralendijk | America | AST | -04:00 |
La Paz | America | BOT | -04:00 |
La Rioja | America | ART | -03:00 |
Lima | America | PET | -05:00 |
Los Angeles | America | PST | -04:00 |
Louisville | America | EST | -04:00 |
Lower Princes | America | AST | -04:00 |
Maceio | America | BRT | -03:00 |
Managua | America | CST | -06:00 |
Manaus | America | AMT | -03:00 |
Marengo | America | EST | -04:00 |
Marigot | America | AST | -04:00 |
Martinique | America | AST | -04:00 |
Matamoros | America | CST | -06:00 |
Mazatlan | America | MST | -06:00 |
Mendoza | America | ART | -03:00 |
Menominee | America | CST | -04:00 |
Merida | America | CST | -06:00 |
Metlakatla | America | PST | -04:00 |
Mexico City | America | CST | -06:00 |
Miquelon | America | PMST | -02:00 |
Moncton | America | AST | -07:00 |
Monterrey | America | CST | -06:00 |
Montevideo | America | UYT | -03:00 |
Monticello | America | EST | -04:00 |
Montserrat | America | AST | -04:00 |
Nassau | America | EST | -04:00 |
New Salem | America | CST | -04:00 |
New York | America | EST | -04:00 |
Nipigon | America | EST | -07:00 |
Nome | America | AKST | -04:00 |
Noronha | America | FNT | -03:00 |
Ojinaga | America | MST | -06:00 |
Panama | America | EST | -05:00 |
Pangnirtung | America | EST | -07:00 |
Paramaribo | America | SRT | -03:00 |
Petersburg | America | EST | -04:00 |
Phoenix | America | MST | -04:00 |
Port-au-Prince | America | EST | -04:00 |
Port of Spain | America | AST | -04:00 |
Porto Velho | America | AMT | -03:00 |
Puerto Rico | America | AST | -04:00 |
Rainy River | America | CST | -07:00 |
Rankin Inlet | America | CST | -07:00 |
Recife | America | BRT | -03:00 |
Regina | America | CST | -07:00 |
Resolute | America | CST | -07:00 |
Rio Branco | America | ACT | -03:00 |
Rio Gallegos | America | ART | -03:00 |
Salta | America | ART | -03:00 |
San Juan | America | ART | -03:00 |
San Luis | America | ART | -03:00 |
Santa Isabel | America | PST | -06:00 |
Santarem | America | BRT | -03:00 |
Santiago | America | CLT | -03:00 |
Santo Domingo | America | AST | -04:00 |
Sao Paulo | America | BRT | -03:00 |
Scoresbysund | America | EGT | -03:00 |
Sitka | America | AKST | -04:00 |
St Barthelemy | America | AST | -04:00 |
St Johns | America | NST | -07:00 |
St Kitts | America | AST | -04:00 |
St Lucia | America | AST | -04:00 |
St Thomas | America | AST | -04:00 |
St Vincent | America | AST | -04:00 |
Swift Current | America | CST | -07:00 |
Tegucigalpa | America | CST | -06:00 |
Tell City | America | CST | -04:00 |
Thule | America | AST | -03:00 |
Thunder Bay | America | EST | -07:00 |
Tijuana | America | PST | -06:00 |
Toronto | America | EST | -07:00 |
Tortola | America | AST | -04:00 |
Tucuman | America | ART | -03:00 |
Ushuaia | America | ART | -03:00 |
Vancouver | America | PST | -07:00 |
Vevay | America | EST | -04:00 |
Vincennes | America | EST | -04:00 |
Whitehorse | America | PST | -07:00 |
Winamac | America | EST | -04:00 |
Winnipeg | America | CST | -07:00 |
Yakutat | America | AKST | -04:00 |
Yellowknife | America | MST | -07:00 |
14:00:46 GMT/UTC
Checktime
03 Nov
2024
In case of problems please send a message to: contact @ CHECKIP.NET