City | Contry | Timezone | |
Accra | Africa | GMT | +00:00 |
Adak | America | HST | -04:00 |
Addis Ababa | Africa | EAT | +03:00 |
Adelaide | Australia | ACDT | +11:00 |
Aden | Asia | AST | +03:00 |
Algiers | Africa | CET | +01:00 |
Almaty | Asia | ALMT | +06:00 |
Amman | Asia | EET | +02:00 |
Amsterdam | Europe | CET | +01:00 |
Anadyr | Asia | ANAT | +03:00 |
Anchorage | America | AKST | -04:00 |
Andorra | Europe | CET | +01:00 |
Anguilla | America | AST | -04:00 |
Antananarivo | Indian | EAT | +03:00 |
Antigua | America | AST | -04:00 |
Apia | Pacific | WSDT | +14:00 |
Aqtau | Asia | AQTT | +06:00 |
Aqtobe | Asia | AQTT | +06:00 |
Araguaina | America | BRT | -03:00 |
Aruba | America | AST | -04:00 |
Ashgabat | Asia | TMT | +05:00 |
Asmara | Africa | EAT | +03:00 |
Asuncion | America | PYST | -03:00 |
Athens | Europe | EET | +02:00 |
Atikokan | America | EST | -07:00 |
Auckland | Pacific | NZDT | +13:00 |
Azores | Atlantic | AZOT | +00:00 |
Baghdad | Asia | AST | +03:00 |
Bahia | America | BRT | -03:00 |
Bahia Banderas | America | CST | -06:00 |
Bahrain | Asia | AST | +03:00 |
Baku | Asia | AZT | +04:00 |
Bamako | Africa | GMT | +00:00 |
Bangkok | Asia | ICT | +07:00 |
Bangui | Africa | WAT | +01:00 |
Banjul | Africa | GMT | +00:00 |
Barbados | America | AST | -04:00 |
Beirut | Asia | EET | +02:00 |
Belem | America | BRT | -03:00 |
Belgrade | Europe | CET | +01:00 |
Belize | America | CST | -06:00 |
Berlin | Europe | CET | +01:00 |
Bermuda | Atlantic | AST | -03:00 |
Beulah | America | CST | -04:00 |
Bishkek | Asia | KGT | +06:00 |
Bissau | Africa | GMT | +00:00 |
Blanc-Sablon | America | AST | -07:00 |
Blantyre | Africa | CAT | +02:00 |
Boa Vista | America | AMT | -03:00 |
Bogota | America | COT | -05:00 |
Boise | America | MST | -04:00 |
Bougainville | Pacific | BST | +10:00 |
Bratislava | Europe | CET | +01:00 |
Brazzaville | Africa | WAT | +01:00 |
Brisbane | Australia | AEST | +11:00 |
Broken Hill | Australia | ACDT | +11:00 |
Brunei | Asia | BNT | +08:00 |
Brussels | Europe | CET | +01:00 |
Bucharest | Europe | EET | +02:00 |
Budapest | Europe | CET | +01:00 |
Buenos Aires | America | ART | -03:00 |
Bujumbura | Africa | CAT | +02:00 |
Busingen | Europe | CET | +01:00 |
Cairo | Africa | EET | +02:00 |
Cambridge Bay | America | MST | -07:00 |
Campo Grande | America | AMT | -03:00 |
Canary | Atlantic | WET | +01:00 |
Cancun | America | EST | -06:00 |
Cape Verde | Atlantic | CVT | -01:00 |
Caracas | America | VET | -04:00 |
Casablanca | Africa | WET | +01:00 |
Catamarca | America | ART | -03:00 |
Cayenne | America | GFT | -03:00 |
Cayman | America | EST | -05:00 |
Center | America | CST | -04:00 |
Ceuta | Africa | CET | +01:00 |
Chagos | Indian | IOT | +06:00 |
Chatham | Pacific | CHADT | +13:00 |
Chicago | America | CST | -04:00 |
Chihuahua | America | MST | -06:00 |
Chisinau | Europe | EET | +02:00 |
Chita | Asia | IRKT | +03:00 |
Choibalsan | Asia | CHOT | +08:00 |
Chuuk | Pacific | CHUT | +10:00 |
Colombo | Asia | IST | +05:30 |
Comoro | Indian | EAT | +03:00 |
Conakry | Africa | GMT | +00:00 |
Copenhagen | Europe | CET | +01:00 |
Cordoba | America | ART | -03:00 |
Costa Rica | America | CST | -06:00 |
Creston | America | MST | -07:00 |
Cuiaba | America | AMT | -03:00 |
Curacao | America | AST | -04:00 |
Currie | Australia | AEDT | +11:00 |
Dakar | Africa | GMT | +00:00 |
Damascus | Asia | EET | +03:00 |
Danmarkshavn | America | GMT | -03:00 |
Dar es Salaam | Africa | EAT | +03:00 |
Darwin | Australia | ACST | +11:00 |
Dawson | America | PST | -07:00 |
Dawson Creek | America | MST | -07:00 |
Denver | America | MST | -04:00 |
Detroit | America | EST | -04:00 |
Dhaka | Asia | BDT | +06:00 |
Dili | Asia | TLT | +09:00 |
Djibouti | Africa | EAT | +03:00 |
Dominica | America | AST | -04:00 |
Douala | Africa | WAT | +01:00 |
Dubai | Asia | GST | +04:00 |
Dublin | Europe | GMT | +00:00 |
Dushanbe | Asia | TJT | +05:00 |
Easter | Pacific | EAST | -03:00 |
Edmonton | America | MST | -07:00 |
Efate | Pacific | VUT | +11:00 |
Eirunepe | America | ACT | -03:00 |
El Salvador | America | CST | -06:00 |
Enderbury | Pacific | PHOT | +12:00 |
Eucla | Australia | ACWST | +11:00 |
Fakaofo | Pacific | TKT | +13:00 |
Faroe | Atlantic | WET | +00:00 |
Fiji | Pacific | FJT | +12:00 |
Fortaleza | America | BRT | -03:00 |
Fort Nelson | America | MST | -07:00 |
Freetown | Africa | GMT | +00:00 |
Funafuti | Pacific | TVT | +12:00 |
Gaborone | Africa | CAT | +02:00 |
Galapagos | Pacific | GALT | -05:00 |
Gambier | Pacific | GAMT | -10:00 |
Gaza | Asia | EET | +02:00 |
Gibraltar | Europe | CET | +01:00 |
Glace Bay | America | AST | -07:00 |
Godthab | America | WGT | -03:00 |
Goose Bay | America | AST | -07:00 |
Grand Turk | America | AST | -04:00 |
Grenada | America | AST | -04:00 |
Guadalcanal | Pacific | SBT | +11:00 |
Guadeloupe | America | AST | -04:00 |
Guam | Pacific | ChST | +10:00 |
Guatemala | America | CST | -06:00 |
Guayaquil | America | ECT | -05:00 |
Guernsey | Europe | GMT | +00:00 |
Guyana | America | GYT | -04:00 |
Halifax | America | AST | -07:00 |
Harare | Africa | CAT | +02:00 |
Havana | America | CST | -05:00 |
Hebron | Asia | EET | +02:00 |
Helsinki | Europe | EET | +02:00 |
Hermosillo | America | MST | -06:00 |
Hobart | Australia | AEDT | +11:00 |
Ho Chi Minh | Asia | ICT | +07:00 |
Hong Kong | Asia | HKT | +08:00 |
Honolulu | Pacific | HST | -04:00 |
Hovd | Asia | HOVT | +08:00 |
Indianapolis | America | EST | -04:00 |
Inuvik | America | MST | -07:00 |
Iqaluit | America | EST | -07:00 |
Irkutsk | Asia | IRKT | +03:00 |
Isle of Man | Europe | GMT | +00:00 |
Istanbul | Europe | EET | +03:00 |
Jakarta | Asia | WIB | +07:00 |
Jamaica | America | EST | -05:00 |
Jayapura | Asia | WIT | +07:00 |
Jersey | Europe | GMT | +00:00 |
Jerusalem | Asia | IST | +02:00 |
Johannesburg | Africa | SAST | +02:00 |
Johnston | Pacific | HST | -10:00 |
Juba | Africa | EAT | +02:00 |
Jujuy | America | ART | -03:00 |
Juneau | America | AKST | -04:00 |
Kabul | Asia | AFT | +04:30 |
Kaliningrad | Europe | EET | +03:00 |
Kamchatka | Asia | PETT | +03:00 |
Kampala | Africa | EAT | +03:00 |
Karachi | Asia | PKT | +05:00 |
Kathmandu | Asia | NPT | +05:45 |
Khandyga | Asia | YAKT | +03:00 |
Khartoum | Africa | EAT | +02:00 |
Kiev | Europe | EET | +02:00 |
Kigali | Africa | CAT | +02:00 |
Kinshasa | Africa | WAT | +01:00 |
Kiritimati | Pacific | LINT | +12:00 |
Knox | America | CST | -04:00 |
Kolkata | Asia | IST | +05:30 |
Kosrae | Pacific | KOST | +10:00 |
Kralendijk | America | AST | -04:00 |
Krasnoyarsk | Asia | KRAT | +03:00 |
Kuala Lumpur | Asia | MYT | +08:00 |
Kuching | Asia | MYT | +08:00 |
Kuwait | Asia | AST | +03:00 |
Kwajalein | Pacific | MHT | +12:00 |
Lagos | Africa | WAT | +01:00 |
La Paz | America | BOT | -04:00 |
La Rioja | America | ART | -03:00 |
Libreville | Africa | WAT | +01:00 |
Lima | America | PET | -05:00 |
Lindeman | Australia | AEST | +11:00 |
Lisbon | Europe | WET | +00:00 |
Ljubljana | Europe | CET | +01:00 |
Lome | Africa | GMT | +00:00 |
London | Europe | GMT | +00:00 |
Longyearbyen | Arctic | CET | +01:00 |
Lord Howe | Australia | LHDT | +11:00 |
Los Angeles | America | PST | -04:00 |
Louisville | America | EST | -04:00 |
Lower Princes | America | AST | -04:00 |
Luanda | Africa | WAT | +01:00 |
Lubumbashi | Africa | CAT | +01:00 |
Lusaka | Africa | CAT | +02:00 |
Luxembourg | Europe | CET | +01:00 |
Macau | Asia | CST | +08:00 |
Maceio | America | BRT | -03:00 |
Macquarie | Antarctica | MIST | +11:00 |
Madeira | Atlantic | WET | +00:00 |
Madrid | Europe | CET | +01:00 |
Magadan | Asia | MAGT | +03:00 |
Mahe | Indian | SCT | +04:00 |
Majuro | Pacific | MHT | +12:00 |
Makassar | Asia | WITA | +07:00 |
Malabo | Africa | WAT | +01:00 |
Maldives | Indian | MVT | +05:00 |
Malta | Europe | CET | +01:00 |
Managua | America | CST | -06:00 |
Manaus | America | AMT | -03:00 |
Manila | Asia | PHT | +08:00 |
Maputo | Africa | CAT | +02:00 |
Marengo | America | EST | -04:00 |
Mariehamn | Europe | EET | +02:00 |
Marigot | America | AST | -04:00 |
Marquesas | Pacific | MART | -10:00 |
Martinique | America | AST | -04:00 |
Maseru | Africa | SAST | +02:00 |
Matamoros | America | CST | -06:00 |
Mauritius | Indian | MUT | +04:00 |
Mayotte | Indian | EAT | +03:00 |
Mazatlan | America | MST | -06:00 |
Mbabane | Africa | SAST | +02:00 |
Melbourne | Australia | AEDT | +11:00 |
Mendoza | America | ART | -03:00 |
Menominee | America | CST | -04:00 |
Merida | America | CST | -06:00 |
Metlakatla | America | PST | -04:00 |
Mexico City | America | CST | -06:00 |
Midway | Pacific | SST | -10:00 |
Minsk | Europe | MSK | +03:00 |
Miquelon | America | PMST | -02:00 |
Mogadishu | Africa | EAT | +03:00 |
Monaco | Europe | CET | +01:00 |
Moncton | America | AST | -07:00 |
Monrovia | Africa | GMT | +00:00 |
Monterrey | America | CST | -06:00 |
Montevideo | America | UYT | -03:00 |
Monticello | America | EST | -04:00 |
Montserrat | America | AST | -04:00 |
Moscow | Europe | MSK | +03:00 |
Muscat | Asia | GST | +04:00 |
Nairobi | Africa | EAT | +03:00 |
Nassau | America | EST | -04:00 |
Nauru | Pacific | NRT | +12:00 |
Ndjamena | Africa | WAT | +01:00 |
New Salem | America | CST | -04:00 |
New York | America | EST | -04:00 |
Niamey | Africa | WAT | +01:00 |
Nicosia | Asia | EET | +02:00 |
Nipigon | America | EST | -07:00 |
Niue | Pacific | NUT | -11:00 |
Nome | America | AKST | -04:00 |
Norfolk | Pacific | NFT | +12:00 |
Noronha | America | FNT | -03:00 |
Nouakchott | Africa | GMT | +00:00 |
Noumea | Pacific | NCT | +11:00 |
Novokuznetsk | Asia | KRAT | +03:00 |
Novosibirsk | Asia | NOVT | +03:00 |
Ojinaga | America | MST | -06:00 |
Omsk | Asia | OMST | +03:00 |
Oral | Asia | ORAT | +06:00 |
Oslo | Europe | CET | +01:00 |
Ouagadougou | Africa | GMT | +00:00 |
Pago Pago | Pacific | SST | -11:00 |
Palau | Pacific | PWT | +09:00 |
Panama | America | EST | -05:00 |
Pangnirtung | America | EST | -07:00 |
Paramaribo | America | SRT | -03:00 |
Paris | Europe | CET | +01:00 |
Perth | Australia | AWST | +11:00 |
Petersburg | America | EST | -04:00 |
Phnom Penh | Asia | ICT | +07:00 |
Phoenix | America | MST | -04:00 |
Pitcairn | Pacific | PST | -08:00 |
Podgorica | Europe | CET | +01:00 |
Pohnpei | Pacific | PONT | +10:00 |
Pontianak | Asia | WIB | +07:00 |
Port-au-Prince | America | EST | -04:00 |
Port Moresby | Pacific | PGT | +10:00 |
Port of Spain | America | AST | -04:00 |
Porto-Novo | Africa | WAT | +01:00 |
Porto Velho | America | AMT | -03:00 |
Prague | Europe | CET | +01:00 |
Puerto Rico | America | AST | -04:00 |
Pyongyang | Asia | KST | +09:00 |
Qatar | Asia | AST | +03:00 |
Qyzylorda | Asia | QYZT | +06:00 |
Rainy River | America | CST | -07:00 |
Rangoon | Asia | MMT | +06:30 |
Rankin Inlet | America | CST | -07:00 |
Rarotonga | Pacific | CKT | -10:00 |
Recife | America | BRT | -03:00 |
Regina | America | CST | -07:00 |
Resolute | America | CST | -07:00 |
Reunion | Indian | RET | +04:00 |
Reykjavik | Atlantic | GMT | +00:00 |
Riga | Europe | EET | +02:00 |
Rio Branco | America | ACT | -03:00 |
Rio Gallegos | America | ART | -03:00 |
Riyadh | Asia | AST | +03:00 |
Rome | Europe | CET | +01:00 |
Saipan | Pacific | ChST | +10:00 |
Sakhalin | Asia | SAKT | +03:00 |
Salta | America | ART | -03:00 |
Samara | Europe | SAMT | +03:00 |
Samarkand | Asia | UZT | +05:00 |
San Juan | America | ART | -03:00 |
San Luis | America | ART | -03:00 |
San Marino | Europe | CET | +01:00 |
Santa Isabel | America | PST | -06:00 |
Santarem | America | BRT | -03:00 |
Santiago | America | CLT | -03:00 |
Santo Domingo | America | AST | -04:00 |
Sao Paulo | America | BRT | -03:00 |
Sao Tome | Africa | GMT | +00:00 |
Sarajevo | Europe | CET | +01:00 |
Scoresbysund | America | EGT | -03:00 |
Seoul | Asia | KST | +09:00 |
Shanghai | Asia | CST | +08:00 |
Simferopol | Europe | MSK | +03:00 |
Singapore | Asia | SGT | +08:00 |
Sitka | America | AKST | -04:00 |
Skopje | Europe | CET | +01:00 |
Sofia | Europe | EET | +02:00 |
Srednekolymsk | Asia | SRET | +03:00 |
Stanley | Atlantic | FKST | -03:00 |
St Barthelemy | America | AST | -04:00 |
St Helena | Atlantic | GMT | +00:00 |
St Johns | America | NST | -07:00 |
St Kitts | America | AST | -04:00 |
St Lucia | America | AST | -04:00 |
Stockholm | Europe | CET | +01:00 |
St Thomas | America | AST | -04:00 |
St Vincent | America | AST | -04:00 |
Swift Current | America | CST | -07:00 |
Sydney | Australia | AEDT | +11:00 |
Tahiti | Pacific | TAHT | -10:00 |
Taipei | Asia | CST | +08:00 |
Tallinn | Europe | EET | +02:00 |
Tarawa | Pacific | GILT | +12:00 |
Tashkent | Asia | UZT | +05:00 |
Tbilisi | Asia | GET | +04:00 |
Tegucigalpa | America | CST | -06:00 |
Tehran | Asia | IRST | +03:30 |
Tell City | America | CST | -04:00 |
Thimphu | Asia | BTT | +06:00 |
Thule | America | AST | -03:00 |
Thunder Bay | America | EST | -07:00 |
Tijuana | America | PST | -06:00 |
Tirane | Europe | CET | +01:00 |
Tokyo | Asia | JST | +09:00 |
Tongatapu | Pacific | TOT | +13:00 |
Toronto | America | EST | -07:00 |
Tortola | America | AST | -04:00 |
Tripoli | Africa | EET | +02:00 |
Tucuman | America | ART | -03:00 |
Tunis | Africa | CET | +01:00 |
Ulaanbaatar | Asia | ULAT | +08:00 |
Urumqi | Asia | XJT | +08:00 |
Ushuaia | America | ART | -03:00 |
Ust-Nera | Asia | VLAT | +03:00 |
Uzhgorod | Europe | EET | +02:00 |
Vaduz | Europe | CET | +01:00 |
Vancouver | America | PST | -07:00 |
Vatican | Europe | CET | +01:00 |
Vevay | America | EST | -04:00 |
Vienna | Europe | CET | +01:00 |
Vientiane | Asia | ICT | +07:00 |
Vilnius | Europe | EET | +02:00 |
Vincennes | America | EST | -04:00 |
Vladivostok | Asia | VLAT | +03:00 |
Volgograd | Europe | MSK | +03:00 |
Wake | Pacific | WAKT | -10:00 |
Wallis | Pacific | WFT | +12:00 |
Warsaw | Europe | CET | +01:00 |
Whitehorse | America | PST | -07:00 |
Winamac | America | EST | -04:00 |
Windhoek | Africa | WAST | +02:00 |
Winnipeg | America | CST | -07:00 |
Yakutat | America | AKST | -04:00 |
Yakutsk | Asia | YAKT | +03:00 |
Yekaterinburg | Asia | YEKT | +03:00 |
Yellowknife | America | MST | -07:00 |
Yerevan | Asia | AMT | +04:00 |
Zagreb | Europe | CET | +01:00 |
Zaporozhye | Europe | EET | +02:00 |
Zurich | Europe | CET | +01:00 |
14:47:03 GMT/UTC
Checktime
10 Dec
2024
In case of problems please send a message to: contact @ CHECKIP.NET